Size Chart
SUIT JACKET
CHEST SIZE | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
---|---|---|---|---|---|---|---|---|---|---|
SHORT | ||||||||||
SLEEVE LENGTH | 23.5 in | 24 in | 24 in | 24.5 in | 24.7 in | 25 in | 25.5 in | 26 in | 26 in | 26 in |
John | Doe | 80 |
CHEST SIZE | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
---|---|---|---|---|---|---|---|---|---|---|
SHORT | ||||||||||
SLEEVE LENGTH | 23.5 in | 24 in | 24 in | 24.5 in | 24.7 in | 25 in | 25.5 in | 26 in | 26 in | 26 in |
John | Doe | 80 |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.